Porsche 924S Moulding Teile

Moulding

  
Pos__Part_Number__DescriptionRemarkQty.Model
  moulding     
1 944 559 043 00moulding   1  
2 944 559 045 00moulding Left 1  
(2) 944 559 046 00moulding Right 1  
2B 944 559 027 00gasket Left 1  
(2B) 944 559 028 00gasket Right 1  
3 477 853 659 Bclamp   16  
4 431 805 121 Abolt   X  
(5) 477 853 313 Atrim frame Hinter 1  
9 477 853 373 Bmoulding Left 1  
(9) 477 853 374 Bmoulding Right 1  
10 477 853 371 Bmoulding Left 1  
(10) 477 853 372 Bmoulding Right 1  
11 477 853 375 Amoulding   2  
12 477 853 365 Atrim frame Left 1  
(12) 477 853 366 Atrim frame Right 1  
13 477 853 657 Ascuff plate Left 1  
(13) 477 853 658 Ascuff plate Right 1  
14 477 853 655clamp   10  
15 944 559 705 00roof edge strip Left 1  
(15) 944 559 706 00roof edge strip Right 1  
16 * 477 853 995set of moldings   1  
17 * 477 853 981side guard /V/L  1  
(17) * 477 853 982side guard /V/R  1  
  285 MM     
18 * 477 853 983side guard /V/L  1  
(18) * 477 853 984side guard /V/R  1  
  395 MM     
  
Pos__Part_Number__DescriptionRemarkQty.Model
19 * 477 853 985side guard Left 1  
(19) * 477 853 986side guard Right 1  
  door     
  1123 MM     
20 * 477 853 987side guard /H/L  1  
(20) * 477 853 988side guard /H/R  1  
  285 MM     
21 * 477 853 989side guard /H/L  1  
(21) * 477 853 990side guard /H/R  1  
  440 MM     
22 A 901 559 210 20lid emblem   1  
22 993 559 211 00lid emblem   1  
23 901 559 215 20desk pad   1  
24A 999 702 175 50grommet   2  
(29) 944 559 135 00radiator grille   1  
30 900 143 064 07tapping Schraube   2  
  B 3,5 X 25     
31 900 151 028 02washer   2  
  4,3     
32 N 015 438 1speed nut   2  
  B 3,5 X 16,5     
33 477 853 661grommet   2  
34 944 559 707 00sealing rubber   2  
35 999 591 732 02clamp   12  


Porsche 944 8Mail.de Fanpage

Porsche 944 Home


FreeCounter by http://www.eurocounter.com