Porsche 944 Door Trim Panel Rooflining Teile
|

|
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | | | door trim panel rooflining | | | | | | (1) | 944 555 017 01 | door trim panel power windows electric leatherette | Left | | 1 | M 651 | | | NU1 | black | | | | | | | NU2 | brown | | | | | | | NU3 | black/light grey | | | | | | | NU4 | burgundy | | | | | | 1 | 944 555 018 01 | door trim panel power windows electric leatherette | Right | | 1 | M 651 | | | NU1 | black | | | | | | | NU2 | brown | | | | | | | NU3 | black/light grey | | | | | | | NU4 | burgundy | | | | | | (1) | 944 555 017 03 | door trim panel power windows electric leatherette | Left | 87 | 1 | M 490/651 | | | NU1 | black | | | | | | | NU2 | brown | | | | | | | NU3 | black/light grey | | | | | | | NU4 | burgundy | | | | | | (1) | 944 555 018 03 | door trim panel power windows electric leatherette | Right | 87 | 1 | M 490/651 | | | NU1 | black | | | | | | | NU2 | brown | | | | | | | NU3 | black/light grey | | | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | | NU4 | burgundy | | | | | | (1) | 944 555 017 01 | door trim panel leatherette/ porsche lettering cloth | Left | | 1 | M 651 | | | NU5 | black | | | | | | | NU6 | brown | | | | | | | NU7 | black/light grey | | | | | | | NU8 | burgundy | | | | | | 1 | 944 555 018 01 | door trim panel leatherette/ porsche lettering cloth | Right | | 1 | M 651 | | | NU5 | black | | | | | | | NU6 | brown | | | | | | | NU7 | black/light grey | | | | | | | NU8 | burgundy | | | | | | (1) | 944 555 017 03 | door trim panel leatherette/ porsche lettering cloth | Left | 87 | 1 | M 490/651 | | | NU5 | black | | | | | | | NU6 | brown | | | | | | | NU7 | black/light grey | | | | | | | NU8 | burgundy | | | | | | (1) | 944 555 018 03 | door trim panel leatherette/ porsche lettering cloth | Right | 87 | 1 | M 490/651 | | | NU5 | black | | | | | | | NU6 | brown | | | | | | | NU7 | black/light grey | | | | | | | NU8 | burgundy | | | | | | (1) | 944 555 017 01 | door trim panel leatherette/ pin stripe flannel | Left | | 1 | M 651 |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | | NU9 | black/anthracite | | | | | | | NW1 | brown-brown | | | | | | | NW2 | black/light grey | | | | | | | NW3 | burgundy-burgundy | | | | | | 1 | 944 555 018 01 | door trim panel leatherette/ pin stripe flannel | Right | | 1 | M 651 | | | NU9 | black/anthracite | | | | | | | NW1 | brown-brown | | | | | | | NW2 | black/light grey | | | | | | | NW3 | burgundy-burgundy | | | | | | (1) | 944 555 017 03 | door trim panel leatherette/ pin stripe flannel | Left | 87 | 1 | M 490/651 | | | NU9 | black/anthracite | | | | | | | NW1 | brown-brown | | | | | | | NW2 | black/light grey | | | | | | | NW3 | burgundy-burgundy | | | | | | (1) | 944 555 018 03 | door trim panel leatherette/ pin stripe flannel | Right | 87 | 1 | M 490/651 | | | NU9 | black/anthracite | | | | | | | NW1 | brown-brown | | | | | | | NW2 | black/light grey | | | | | | | NW3 | burgundy-burgundy | | | | | | (1) | 944 555 017 01 | door trim panel leatherette/ pin stripe velour | Left | | 1 | M 651 | | | NW4 | black-white | | | | | | | NW5 | brown-beige | | | | | | | NW7 | burgundy-white | | | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | | RD9 | black/light grey | | 86 | | | | 1 | 944 555 018 01 | door trim panel leatherette/ pin stripe velour | Right | | 1 | M 651 | | | NW4 | black-white | | | | | | | NW5 | brown-beige | | | | | | | NW7 | burgundy-white | | | | | | | RD9 | black/light grey | | 86- | | | | (1) | 944 555 017 03 | door trim panel leatherette/ pin stripe velour | Left | 87 | 1 | M 490/651 | | | NW4 | black-white | | | | | | | NW5 | brown-beige | | | | | | | NW7 | burgundy-white | | | | | | | RD9 | black/light grey | | 86- | | | | (1) | 944 555 018 03 | door trim panel leatherette/ pin stripe velour | Right | 87 | 1 | M 490/651 | | | NW4 | black-white | | | | | | | NW5 | brown-beige | | | | | | | NW7 | burgundy-white | | | | | | | RD9 | black/light grey | | 86- | | | | (1) | 944 555 017 01 | door trim panel power windows electric leatherette/ pin stripe velour | Left | | 1 | M 651 | | | NW6 | light grey-white | | 85 | | | | 1 | 944 555 018 01 | door trim panel power windows electric leatherette/ pin stripe velour | Right | | 1 | M 651 | | | NW6 | light grey-white | | 85 | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | (1) | 944 555 017 01 | door trim panel power windows electric leatherette/ multicolour | Left | 88 | 1 | M 757 | | | US9 | grey | | | | | | 1 | 944 555 018 01 | door trim panel power windows electric leatherette/ multicolour | Right | 88 | 1 | M 757 | | | US9 | grey | | | | | | (1) | 944 555 017 03 | door trim panel power windows electric leatherette/ multicolour | Left | 88 | 1 | M 758 | | | WR9 | burgundy | | | | | | 1 | 944 555 018 03 | door trim panel power windows electric leatherette/ multicolour | Right | 88 | 1 | M 758 | | | WR9 | burgundy | | | | | | 1 | 944 555 017 50 | door trim panel power windows electric leather | Left | 8686 | 1 | M 981 | | | QD4 | black | | 86- | | | | | QD7 | brown | | 86- | | | | | QD5 | light grey | | 86- | | | | | QD6 | burgundy | | 86- | | | | | RB9 | can-can-red | | 86- | | | | | RC1 | black/pearl white | | 86- | | | | | RC2 | black/champagne | | 86- | | | | | RC3 | burgundy/pearl white | | 86 | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | | RC4 | brown/champagne | | 86- | | | | | RC6 | brown/pearl white | | 86- | | | | (1) | 944 555 018 50 | door trim panel power windows electric leather | Right | 8686 | 1 | M 981 | | | QD4 | black | | 86- | | | | | QD7 | brown | | 86- | | | | | QD5 | light grey | | 86- | | | | | QD6 | burgundy | | 86- | | | | | RB9 | can-can-red | | 86- | | | | | RC1 | black/pearl white | | 86- | | | | | RC2 | black/champagne | | 86- | | | | | RC3 | burgundy/pearl white | | 86- | | | | | RC4 | brown/champagne | | 86- | | | | | RC6 | brown/pearl white | | 86- | | | | (1) | 944 555 017 51 | door trim panel power windows electric leather | Left | 8786 | 1 | M 490/981 | | | QD4 | black | | 86- | | | | | QD7 | brown | | 86- | | | | | QD5 | light grey | | 86- | | | | | QD6 | burgundy | | 86- | | | | | RB9 | can-can-red | | 86- | | | | | RC1 | black/pearl white | | 86- | | | | | RC2 | black/champagne | | 86- | | | | | RC3 | burgundy/pearl white | | 86- | | | | | RC4 | brown/champagne | | 86- | | | | | RC6 | brown/pearl white | | 86 | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | (2) | 944 555 273 00 | shelf | Left | 85 | 1 | |
| |
3BF |
black |
|
|
|
|
| |
4BF |
light grey |
|
85 |
|
|
| |
RR1 |
white/brown |
|
85 |
|
|
| |
RR3 |
white/burgundy |
|
85 |
|
|
| |
RR4 |
champagne/black |
|
85 |
|
|
| |
RR6 |
can-can red/black |
|
85 |
|
|
| |
2FR |
light grey |
|
86 |
|
|
| |
RU6 |
white/brown |
|
86 |
|
|
| |
RU8 |
white/burgundy |
|
86 |
|
|
| |
RU9 |
champagne/black |
|
86 |
|
|
| |
RV2 |
can-can red/black |
|
86 |
|
|
| | 8NF | brown | | 85 | | | | | 2LF | burgundy | | 85 | | | | | RR2 | white/black | | 85 | | | | | RR5 | champagne/brown | | 85 | | | | | 1DR | black | | 86 | | | | | 9RR | brown | | 86 | | | | | 4JR | burgundy | | 86- | | | | | RU7 | white/black | | 86- | | | | | RV1 | brown/champagne | |
86- | | | | | UR7 | silver-grey | | 88 | | M 757 | | 2 | 944 555 274 00 | shelf | Right | 85 | 1 | |
| |
3BF |
black |
|
|
|
|
| |
4BF |
light grey |
|
|
|
|
| | 8NF | brown | | 85 | | | | | 2LF | burgundy | | 85 85 | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model |
| |
RR1 |
white/brown |
|
85 |
|
|
| |
RR3 |
white/burgundy |
|
85 |
|
|
| |
RR4 |
champagne/black |
|
85 |
|
|
| |
RR6 |
can-can red/black |
|
85 |
|
|
| |
2FR |
light grey |
|
86 |
|
|
| |
RU6 |
white/brown |
|
86 |
|
|
| |
RU8 |
white/burgundy |
|
86 |
|
|
| |
RU9 |
champagne/black |
|
86 |
|
|
| |
RV2 |
can-can red/black |
|
86 |
|
|
| | RR2 | white/black | | 85 | | | | | RR5 | champagne/brown | | 85 | | | | | 1DR | black | | 86 | | | | | 9RR | brown | | 86 | | | | | 4JR | burgundy | | 86- | | | | | RU7 | white/black | | 86- | | | | | RV1 | brown/champagne | | 86- | | | | | UR7 | silver-grey | | 88 | | M 757 | | (2) | 944 555 043 00 | shelf | Left | 87 | 1 | M 490 |
| |
1DR |
black |
|
|
|
|
| |
2FR |
light grey |
|
|
|
|
| |
RU6 |
white/brown |
|
|
|
|
| | 9RR | brown | | | | | | | 4JR | burgundy | | | | |
| |
RU7 |
white/black |
|
|
|
|
| | RU8 | white/burgundy | | | | |
| |
RU9 |
champagne/black |
|
|
|
|
| | RV1 | champagne/brown | | | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | (19) | 944 555 022 01 | side trim panel F >>94GN4 52785 F >>95GN1 51432 | Right | | 1 | M 186 944 TURBO | | | 05T | black | | | | | | | NX3 | brown | | | | | | | 5LX | burgundy | | | | | | (19) | 944 555 021 08 | side trim panel F 94GN4 52786>> F 95GN1 51433>> | Left | | 1 | M 186 944 TURBO | | | 05T | black | | | | | | | NX3 | brown | | | | | | | 5LX | burgundy | | | | | | (19) | 944 555 021 07 | side trim panel F 94GN4 52786>> F 95GN1 51433>> | Left | | 1 | 944 TURBO | | | 05T | black | | | | | | | NX3 | brown | | | | | | | 5LX | burgundy | | | | | | (19) | 944 555 021 09 | side trim panel | Left | 87 | 1 | M 490 | | | 05T | black | | | | | | | NX3 | brown | | | | | | | 5LX | burgundy | | | | | | 19 | 944 555 022 08 | side trim panel F 94GN4 52786>> F 95GN1 51433>> | Right | | 1 | M 186 944 TURBO | | | 05T | black | | | | | | | NX3 | brown | | | | | | | 5LX | burgundy | | | | | | 19 | 944 555 022 07 | side trim panel F 94GN4 52786>> F 95GN1 51433>> | Right | | 1 | 944 TURBO | | | 05T | black | | | | |
| Pos | __Part_Number__ | Description | Remark | Qty. | Model | | 45 | 111 857 795 | cover disc | | | 2 | |
|