Porsche 944 Instrument Cluster Teile

Instrument Cluster

  
Pos__Part_Number__DescriptionRemarkQty.Model
  instrument cluster -86   
1 944 641 953 04instrument cluster  1  
  left    
  -temperat. -fuel gauge    
  english    
2 944 641 951 00speedometer  1 (CDN)
  270 KM/H    
2 944 641 951 09speedometer  1 (USA)
  170 MPH + 270 KM/H    
2 944 641 951 04speedometer  1 (CDN) AUT.
  270 KM/H    
2 944 641 951 09speedometer  1 (USA) AUT.
  170 MPH + 270 KM/H    
3 944 641 952 00tachometer  1  
3 944 641 952 06tachometer  1 (USA)
3 944 641 952 12tachometer  1 AUT.
3 944 641 952 04tachometer  1 (USA) AUT.
3 944 641 952 01tachometer  1 TURBO
4 944 641 954 01instrument insert  1  
  right    
  -volt -oil    
  english    
5 944 641 941 01covering frame  1  
6 928 641 968 01mounting plate  1  
7 928 641 982 00bulb socket  6  
8 928 641 983 00bulb  6  
9 928 641 921 00solenoid coil  1  
10 944 641 961 01printed circuit board  1  
11 944 641 959 02printed circuit board  1  
12 900 631 019 90glass-base bulb  4  
  12 V -3 W    
13 928 641 927 00bulb socket  4  
  
Pos__Part_Number__DescriptionRemarkQty.Model
14 999 631 301 90bulb  4  
15 928 641 960 00zero adjustment shaft  1  
16 928 641 981 01resistor  1  
17 928 641 985 00clip  3  
18 928 641 984 00clip  4  
19 928 641 986 00gasket  1  
20 900 143 151 02combination tapping Schraube  4  
  B 4,2 X 16    
21 N 015 429 2speed nut  4  
  B 4,2    


Porsche 944 8Mail.de Fanpage

Porsche 944 Home


FreeCounter by http://www.eurocounter.com